73775 Van Gogh Drive, Palm Desert, CA 92211 (MLS # 219138443DA)
|
Desert Comfort Meets Contemporary StyleYour Desert Retreat Awaits! This is a Winner. SOLAR OWNED. Discover the perfect blend of comfort, privacy, and style in this spacious single-family home located in the desirable gated community of The Gallery in Palm Desert. Whether you're searching for a serene second home, a solid investment property, or your first dream residence, this home offers exceptional value and versatility. Property Highlights: 3 Bedrooms | 2.5 Bathrooms, Spacious Den/Office - ideal for working from home or a 4th bedroom conversion. Totaling 2,620 Sq Ft. Large 17,000+ Sq Ft Lot - private and beautifully landscaped. Sparkling Pool & Spa - perfect for year-round relaxation. Open Floorplan - seamless flow between living, dining, and kitchen areas.Private Courtyard Entry - welcoming with mountain views. Expansive Backyard - covered alumawood gazebo with mist system for hot desert days. Two-Car Garage + Tandem Parking - air-conditioned for added comfort and storage. Quiet, Private Homesite - offering peace and desert tranquility. The Gallery community provides a serene desert escape with convenient access to El Paseo shopping, dining, golf courses, and I-10 freeway. This home is equally suited for: Second-Home Owners looking for a peaceful getaway. Investors seeking strong rental potential in a high-demand area. First-Time Buyers ready to embrace the Palm Desert lifestyle. Primary residence or 2nd home.
| DAYS ON MARKET | 1 | LAST UPDATED | 11/7/2025 |
|---|---|---|---|
| TRACT | The Gallery | YEAR BUILT | 2011 |
| COMMUNITY | 322 - North Palm Desert | GARAGE SPACES | 2.5 |
| COUNTY | Riverside | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Refrigerator |
| AREA | 322 - North Palm Desert |
| CONSTRUCTION | Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 170|Monthly |
| INTERIOR | Breakfast Bar, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 0.4 acre(s) |
| PARKING | Attached, Driveway, Garage, Tandem |
| POOL | Yes |
| POOL DESCRIPTION | Private, In Ground |
| STORIES | 1 |
| SUBDIVISION | The Gallery |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CARETS as of 11/8/25 11:24 AM PST. The information being provided by CRMLS & CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.
