3815 W 60th Street, Los Angeles, CA 90043 (MLS # 26823467)
|
Thoughtfully Remodeled Spanish-Style Home with ADU | Hyde Park | 3813 & 3815 - A rare find in the heart of Hyde Park this fully remodeled Spanish-style property offers flexible living for today's modern family. With 5 bedrooms and 3 bathrooms in the main house plus a fully appointed ADU, the layout was designed with intention, comfort, and longevity in mind.The Main House welcomes you with an open-concept living area bathed in natural light. The main floor features 3 bedrooms and 2 bathrooms, including a private en-suite bedroom ideal for guests or family members who prefer single-level living. Upstairs, you'll find the spacious primary bedroom complete with a balcony overlooking the backyard, a full bathroom, and a versatile secondary bedroom perfect as a home office, nursery, or creative space.Throughout the home, the finishes reflect quality at every turn no corners were cut. Paid-off solar, central heating and air conditioning, and in-unit stackable laundry connections make this home as practical as it is beautiful. The backyard is low maintenance with hardscape and grass, giving you outdoor space without the upkeep.The ADU at 3813 is a seamless extension of the main home same quality fixtures, same design sensibility, zero compromise. Featuring its own address, a split-system for heating and cooling, and stackable laundry connections, it functions as a fully independent living space. Whether for extended family, an au pair, or as a rental, the ADU delivers.This property is a natural fit for multigenerational living, offering privacy and independence for each generation while keeping loved ones close. The separately addressed units also open the door to rental income potential.Located in Hyde Park with easy access to SoFi Stadium, Intuit Dome, Crypto.com Arena, major freeways, and the best of South LA.Special financing may be available for qualified buyers ask for details.Total living space: approximately 2,622 sq ft across both addresses. Buyer to verify all square footage and permit status.
| DAYS ON MARKET | 3 | LAST UPDATED | 4/28/2026 |
|---|---|---|---|
| YEAR BUILT | 1923 | COMMUNITY | PHHT - Park Hills Heights |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Refrigerator |
| AREA | PHHT - Park Hills Heights |
| FIREPLACE | Yes |
| HEAT | Central |
| LOT | 5240 sq ft |
| LOT DIMENSIONS | 40x131 |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| STORIES | Split/Multi Level |
| STYLE | SeeRemarks |
| VIEW DESCRIPTION | None |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CARETS as of 5/1/26 1:09 AM PDT. The information being provided by CRMLS & CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
