1275 Havenhurst Drive #15, West Hollywood, CA 90046 (MLS # 26876369)
|
ICONIC MIDCENTURY LIVING AT THE LAWFORD | Top-Floor 2-Bedroom with Expansive Patio. Own a piece of Hollywood history at The Lawford, an iconic midcentury building in the heart of West Hollywood. Built in 1957 and famously known as the last residence of Peter Lawford, member of the Rat Pack, this secure and gated community offers a rare combination of architectural character, privacy, and an unbeatable central location. This top-floor 2-bedroom, 2-bathroom condominium offers approximately 991 square feet of beautifully updated living space, with wood floors throughout and wonderful views of the pool from both the living and dining areas. The completely remodeled open kitchen creates an inviting space for cooking, dining, and entertaining. One of the home's standout features is its spacious private patio overlooking the pool. With multiple seating areas and ample room for plants and greenery, the patio provides a wonderful outdoor retreat and an ideal setting for morning coffee, al fresco dining, or entertaining. The primary bathroom adds a touch of authentic midcentury charm with its distinctive pink tiled shower, while newer central air conditioning provides modern comfort. In-unit laundry is permitted with HOA approval, offering the opportunity to add another level of convenience. One parking space is included, with the option to rent an additional space from the HOA for $100 per month. Additional storage is available in the area above the parking space. HOA dues are $594 per month. Ideally situated in central West Hollywood, The Lawford is moments from the area's acclaimed restaurants, shopping, nightlife, and entertainment. A rare opportunity to own a thoughtfully remodeled top-floor home with exceptional outdoor space in a building rich with Hollywood history.
| DAYS ON MARKET | 1 | LAST UPDATED | 8/24/2026 |
|---|---|---|---|
| YEAR BUILT | 1957 | COMMUNITY | C10 - West Hollywood Vicinity |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher |
| AREA | C10 - West Hollywood Vicinity |
| HEAT | Central |
| HOA DUES | 594|Monthly |
| LOT | 0.3482 acre(s) |
| LOT DIMENSIONS | 15167 |
| POOL DESCRIPTION | Community, Association |
| STORIES | 1 |
| STYLE | MidCenturyModern |
| VIEW | Yes |
| VIEW DESCRIPTION | Pool |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CARETS as of 8/25/26 8:41 AM PDT. The information being provided by CRMLS & CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
