9339 Temettate Drive, Santa Maria, CA 93454 (MLS # PI24040362)
|
Convenience meets tranquility at this 40-acre haven in San Luis Obispo County. Development is within reach with this property featuring two existing electric meters. You have the opportunity to construct two residences upon the removal of the existing two manufactured homes, allowing for the creation and design to craft your sanctuary. Buyer is responsible for verifying with San Luis Obispo County regarding the permissible construction options for this property. Red boundary lines drawn on images are approximate. Local amenities, such as gas stations, grocery stores, shopping, wineries, and golf, are all within approximately 20-25 minutes to Nipomo and Santa Maria. For anyone wishing to drive by, we kindly ask that you follow the provided directions to ensure a smooth and hassle-free experience through the Santa Lucia Mountain Range.
DAYS ON MARKET | 400 | LAST UPDATED | 2/3/2025 |
---|---|---|---|
TRACT | SM Northeast(910) | YEAR BUILT | 1972 |
COMMUNITY | SM Northeast | COUNTY | San Luis Obispo |
STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
School District | Lucia Mar Unified |
---|
PRICE HISTORY | |
Prior to Jun 4, '24 | $570,000 |
---|---|
Jun 4, '24 - Jun 17, '24 | $569,000 |
Jun 17, '24 - Jun 27, '24 | $568,000 |
Jun 27, '24 - Jul 8, '24 | $567,000 |
Jul 8, '24 - Jul 18, '24 | $566,000 |
Jul 18, '24 - Jul 29, '24 | $565,000 |
Jul 29, '24 - Aug 8, '24 | $564,000 |
Aug 8, '24 - Aug 20, '24 | $563,000 |
Aug 20, '24 - Aug 30, '24 | $562,000 |
Aug 30, '24 - Sep 10, '24 | $561,000 |
Sep 10, '24 - Sep 20, '24 | $560,000 |
Sep 20, '24 - Oct 1, '24 | $559,000 |
Oct 1, '24 - Oct 14, '24 | $558,000 |
Oct 14, '24 - Oct 24, '24 | $557,000 |
Oct 24, '24 - Nov 4, '24 | $556,000 |
Nov 4, '24 - Nov 14, '24 | $555,000 |
Nov 14, '24 - Nov 26, '24 | $554,000 |
Nov 26, '24 - Dec 9, '24 | $553,000 |
Dec 9, '24 - Dec 18, '24 | $552,000 |
Dec 18, '24 - Jan 2, '25 | $551,000 |
Jan 2, '25 - Jan 13, '25 | $550,000 |
Jan 13, '25 - Jan 24, '25 | $549,000 |
Jan 24, '25 - Feb 3, '25 | $548,000 |
Feb 3, '25 - Today | $547,000 |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AREA | SM Northeast |
HOA DUES | 0 |
INTERIOR | All Bedrooms Down |
LOT | 40 acre(s) |
LOT DESCRIPTION | 36-40 Units/Acre |
POOL DESCRIPTION | None |
SEWER | Unknown |
STORIES | 1 |
SUBDIVISION | SM Northeast(910) |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s),Panoramic |
WATER | Private |
ZONING | RL |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CARETS as of 4/1/25 4:44 PM PDT. The information being provided by CRMLS & CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.